Reynoso Vineyards
(Shipping Restrictions)
Each state regulates wine shipping individually - and many do not allow residents to have wine shipped directly to them. Most states also restrict the amount of wine that can be shipped.
We use UPS Ground to ship your wine to you, unless you request other service. We only charge you the UPS shipping charge, and the price of the shipping container. Shipping rates will vary by wieght and distance, so we will either call or email you with the shipping charges for your approval.
|
State
|
Volume Restriction
|
Standard Bottle Size (750ml)
|
|---|---|---|
| Alaska | No restrictions in approved counties | No restrictions in approved counties |
| California | No restrictions | No restrictions |
| Colorado | No restrictions | No restrictions |
| Florida | No restrictions | No restrictions |
| Hawaii | 27L/year | 36 bottles/year |
| Idaho | 216L/year | 24 cases/year |
| Illinois | 18L/year | 24 bottles/year |
| Iowa | 18L/month | 24 bottles/month |
| Minnesota | 18L/year | 24 bottles/year |
| Missouri | 18L/year | 24 bottles/year |
| Nebraska | 9L/order | 12 bottles/month |
| Nevada | 108L/order | 12 cases/year |
| New Hampshire | Up to 60 1L containers/year | 60 bottles/year |
| New Mexico | 18L/month | 24 bottles/month |
| New York | 3240L/year | 36 cases/year |
| North Carolina | 18L/month | 24 bottles/month |
| Oregon | 18L/month | 24 bottles/month |
| Texas | 3 Gallons/month | 15 bottles/month |
| Virginia | 18L/month | 24 bottles/month |
| Washington DC | 1 quart/month | 1.25 bottles/month |
| Washington | No restrictions | No restrictions |
| West Virginia | 18L/month | 24 bottles/month |
| Wisconsin | 27L/year | 36 bottles/year |
| Wyoming | 18L/order | 24 bottles/year |
Wine Accessories and other non-wine merchandise can be shipped to all 50 states.
Note: there are several states that will allow their residents to belong to wine clubs or receive wine shipments, but not via the Internet.